THANKS BABE Envelopes L
Règles de taxes
Les prix affichés sur le site sont des prix hors TVA.
Quelle taxe vais-je devoir payer ?
Si votre entreprise est enregistrée dans un état de l'Union Européenne hors belgique :
-
Vous disposez d'un numéro de TVA intracommunautaire :
- La TVA intracommunautaire est de 0%
- Vous ne payez aucune TVA
- Prix du site + 0%
-
Vous ne disposez pas d'un numéro de TVA intracommunautaire :
- La TVA BELGE 21% s'ajoutera au montant final après avoir créer votre compte client
- Prix du site + 21%
Si votre entreprise est enregistrée en Belgique :
- La TVA BELGE 21% s'ajoutera au montant final après avoir créer votre compte client
- Prix du site + 21%
Vous désirez plus de quantités ?
Veuillez nous contacter et recevez votre devis personnalisé
Par mail : hello@chronopack.com
Par téléphone : +32 (0)4 250 26 58
Description
Features
of this packaging
- Product width: 45
- Product height: 55
- Recycled: 70%
Features
of the package
- Number of products per box: 50
Quantity | Unit discount | You Save |
---|---|---|
100 | €0.00 | €0.03 |
150 | €0.00 | €0.09 |
200 | €0.00 | €0.17 |
250 | €0.00 | €0.29 |
300 | €0.00 | €0.43 |
350 | €0.00 | €0.60 |
400 | €0.00 | €0.81 |
450 | €0.00 | €1.04 |
500 | €0.00 | €1.30 |
550 | €0.00 | €1.58 |
600 | €0.00 | €1.90 |
650 | €0.00 | €2.25 |
700 | €0.00 | €2.62 |
750 | €0.00 | €3.02 |
800 | €0.00 | €3.46 |
850 | €0.00 | €3.92 |
900 | €0.00 | €4.41 |
950 | €0.01 | €4.92 |
1000 | €0.01 | €5.47 |
1050 | €0.01 | €6.05 |
1100 | €0.01 | €6.65 |
1150 | €0.01 | €7.29 |
1200 | €0.01 | €7.95 |
1250 | €0.01 | €8.64 |
1300 | €0.01 | €9.36 |
1350 | €0.01 | €10.11 |
1400 | €0.01 | €10.89 |
1450 | €0.01 | €11.69 |
1500 | €0.01 | €12.53 |
1550 | €0.01 | €13.39 |
1600 | €0.01 | €14.28 |
1650 | €0.01 | €15.21 |
1700 | €0.01 | €16.16 |
1750 | €0.01 | €17.14 |
1800 | €0.01 | €18.14 |
1850 | €0.01 | €19.18 |
1900 | €0.01 | €20.25 |
1950 | €0.01 | €21.34 |
2000 | €0.01 | €22.46 |
2050 | €0.01 | €23.62 |
2100 | €0.01 | €24.80 |
2150 | €0.01 | €26.01 |
2200 | €0.01 | €27.24 |
2250 | €0.01 | €28.51 |
2300 | €0.01 | €29.81 |
2350 | €0.01 | €31.13 |
2400 | €0.01 | €32.49 |
2450 | €0.01 | €33.87 |
2500 | €0.01 | €35.28 |
2550 | €0.01 | €36.72 |
2600 | €0.01 | €38.19 |
2650 | €0.01 | €39.69 |
2700 | €0.02 | €41.21 |
2750 | €0.02 | €42.77 |
2800 | €0.02 | €44.35 |
2850 | €0.02 | €45.96 |
2900 | €0.02 | €47.61 |
2950 | €0.02 | €49.28 |
3000 | €0.02 | €50.98 |
3050 | €0.02 | €52.70 |
3100 | €0.02 | €54.46 |
3150 | €0.02 | €56.25 |
3200 | €0.02 | €58.06 |
3250 | €0.02 | €59.90 |
3300 | €0.02 | €61.78 |
3350 | €0.02 | €63.68 |
3400 | €0.02 | €65.61 |
3450 | €0.02 | €67.56 |
3500 | €0.02 | €69.55 |
3550 | €0.02 | €71.57 |
3600 | €0.02 | €73.61 |
3650 | €0.02 | €75.69 |
3700 | €0.02 | €77.79 |
3750 | €0.02 | €79.92 |
3800 | €0.02 | €82.08 |
3850 | €0.02 | €84.27 |
3900 | €0.02 | €86.49 |
3950 | €0.02 | €88.73 |
4000 | €0.02 | €91.01 |
Delivery
methods
Delivery methods
Carrier | Information | Price | Shipping |
---|---|---|---|
![]() |
European delivery with GLS. Free delivery from 250€ HT. | €15.00 (tax excl.) | |
![]() |
1 | €12.00 (tax excl.) |
- (1) with direct payment methods (e.g. credit card)
Customer reviews
Customer reviews